Zell am See
Zell am See is located in the western part of the Austrian province of Salzburg. This attractive resort features a impressive panoramas, well-maintained slopes and facilities.
The vicinity of attractive Kitzsteinhorn glacier above Kaprun and Zeller lake provides an unusual combination of skiing and swimming in the summer.
A small town in a lush valley offering après-ski program, and there are also ice skating, swimming, tennis and golf courses and many other activities.
Ski Resort is located above the seats, paths are not demanding and are relatively short. Regional ski pass purchased wants more skiing on Kitzsteinhorn-Kaprun and the free ski bus ride.
Information on ski resort, ski trails, cableways and prices
| INFORMATION ON SKI RESORT | CABLEWAY | ||||
| Height above the sea level | 750 – 2000 m | Pulling ski lift | 9 | ||
| Entire length of ski trails | 77 km | Ski lift | 10 | ||
| Difficulty level of ski trails | medium | Cable lift | 5 | ||
| Ski running trails | 2 km | Aerial tramway | 2 | ||
| Snowboard trails | yes | ||||
| Sledging trails | yes | PRICE OF SKI TICKETS (€) 2009/10 | |||
| Medium difficulty trails | 27 km | DAY TICKET | HALF DAY TICKET | ||
| High difficulty trails | 25 km | ADULTS | CHILDREN | ADULTS | CHILDREN |
| Easyt difficulty trails | 25 km | 41,00 | 20,00 | 35,00 | 17,00 |







Zell am See

