Accommodation Rogla - private accommodation, hotels, pensions
Rogla has found its place on one of the peaks of Pohorje, the mountain cluster that makes the furthest SE part of the Alps.
The trails on Rogla are of easy and medium category and one of them belongs to FIS category. There is also the Slovenian Olympic Centre in Rogla, so that visitors can enjoy numerous additional activities (ice skating, indoor swimming pool, tennis and squash halls).
The ski centre in Rogla offers everything necessary for a pleasant stay during your winter vacation. Panoramic helicopter flybys or snowmobile rides are also a possibility. Near Rogla there are Terme Zre�e which offer various sport contents throughout the whole year (fitness, tennis, cycling, mountain hiking, riding).
Information on ski resort, ski trails, cableways and prices
| INFORMATION ON SKI RESORT | CABLEWAY | ||||
| Height above the sea level | 1120 – 1517 m | Pulling ski lift | 11 | ||
| Entire length of ski trails | 12 km | Two person chair lift | 1 | ||
| Difficulty level of ski trails | medium | Three person chair lift | 0 | ||
| Ski running trails | 18 km | Four person chair lift | 2 | ||
| Snowboard trails | yes | Gondola | 0 | ||
| Sledging trails | yes | PRICE OF SKI TICKETS (€) 2010/11 | |||
| Medium difficulty trails | 8.5 km | DAY TICKET | HALF DAY TICKET | ||
| High difficulty trails | 1.5 km | ADULTS | CHILDREN | ADULTS | CHILDREN |
| Low difficulty trails | 2 km | 28,00 | 16,00 | 22,00 | 13,00 |








Rogla




