Ski resorts
Weather forecast
Discounts
Newsletter
Enter your email address and click the button to the right.

Home
Private Accommodation BiH
Jahorina
House Ana
| ACCOMMODATION DATA | |
| Address: | Jahorina |
| City/Town: | Jahorina |
| Country: | Bosnia and Herzegovina |
| Ski resort: | Jahorina |
| Away from ski resort (m): | 100 m |
| Away from center (m): | 100 m |
| Category: | *** |
| Number of rooms: | |
| Number of apartments: | |
| ACCOMMODATION | |||
| Number | Type | Size (m2) | Number of beds (main + spare) |
| 01. | House | 70 m2 | 6 |
| ACCOMMODATION EQUIPMENT | ||||||||||
| Accommodation | 01. | |||||||||
| Air conditioner: | ![]() | |||||||||
| Phone: | ![]() | |||||||||
| TV: | ![]() | |||||||||
| Satellite TV: | ![]() | |||||||||
| Kitchen: | ![]() | |||||||||
| Bathroom: | ![]() | |||||||||
| Grill: | ![]() | |||||||||
| Washing machine: | ![]() | |||||||||
| Dishwasher: | ![]() | |||||||||
| Refrigerator: | ![]() | |||||||||
| Internet: | ![]() | |||||||||
| Terrace: | ![]() | |||||||||
| Balcony: | ![]() | |||||||||
| Parking: | ![]() | |||||||||
| Heating: | ![]() | |||||||||
| Breakfast: | ![]() | |||||||||
| Pets Allowed: | ![]() | |||||||||
| Half board possible: | ![]() | |||||||||
| Include the residence tax: | ![]() | |||||||||
| Ski Rental: | ![]() | |||||||||
Short description
The weekend house is situated in the weekend house settlement between hotel Rajska dolina and hotel Šator. Therefore, the ski track is close by: one can go down on skis from the weekend house to the ski-lift Poljice, and vice versa, from the track back to the house. It is well situated – near the road and a parking lot. A shop, coffee-restaurant and pizzeria are near-by.| INFORMATION ABOUT THE OWNER | |
| Owner: | Ana Sredic |
| City/Town: | Jahorina |
| Phone: | +38765943216 |
| Web: | www.vikendicaana.doboj.net |
| Languages: |
Croatian English |
| ACCOMMODATION PRICES - PER NIGHT | ||||||||||
| Datum | 01. | |||||||||
| 26.12 - 02.01. | 90 € | |||||||||
| 02.01. - 15.03. | 75 € | |||||||||
| 15.03. - 16.04. | 50 € | |||||||||
| od 16.04. | 30 € | |||||||||
Nažalost morate imati omogućen JavaScript da biste mogli koristiti ovu mogućnost.
TAGS

















