Ski resorts
Weather forecast
Discounts
Newsletter
Enter your email address and click the button to the right.

Home
Private Accommodation Austria
Mölltaler Gletscher
Apartment Anna Zechner
| ACCOMMODATION DATA | |
| Address: | Flattachberg 31 |
| City/Town: | 9831 Flattach |
| Country: | Austria |
| Ski resort: | Mölltaler Gletscher |
| Away from ski resort (m): | 6000 m |
| Away from center (m): | 1500 m |
| Category: | *** |
| Number of rooms: | |
| Number of apartments: | 1 |
| ACCOMMODATION | |||
| Number | Type | Size (m2) | Number of beds (main + spare) |
| 01. | Apartment | 100 m2 | 12 |
| ACCOMMODATION EQUIPMENT | ||||||||||
| Accommodation | 01. | |||||||||
| Air conditioner: | ![]() | |||||||||
| Phone: | ![]() | |||||||||
| TV: | ![]() | |||||||||
| Satellite TV: | ![]() | |||||||||
| Kitchen: | ![]() | |||||||||
| Bathroom: | ![]() | |||||||||
| Grill: | ![]() | |||||||||
| Washing machine: | ![]() | |||||||||
| Dishwasher: | ![]() | |||||||||
| Refrigerator: | ![]() | |||||||||
| Internet: | ![]() | |||||||||
| Terrace: | ![]() | |||||||||
| Balcony: | ![]() | |||||||||
| Parking: | ![]() | |||||||||
| Heating: | ![]() | |||||||||
| Breakfast: | ![]() | |||||||||
| Pets Allowed: | ![]() | |||||||||
| Half board possible: | ![]() | |||||||||
| Include the residence tax: | ![]() | |||||||||
| Ski Rental: | ![]() | |||||||||
Short description
Beautiful apartment for about 2-12 people Quiet, sunny location with large garden Fully furnished apartment with private entrance; Spacious kitchen, living room with sofa bed for two people, 1 large bedroom for 4 people, 1 bedroom for 3 people - both with satellite TV; Large bathroom with double sink, tub, separate shower, bidet and washing machine, toilet (extra space| INFORMATION ABOUT THE OWNER | |
| Owner: | Anna Zechner |
| Street: | Flattachberg 31 |
| City/Town: | A - 9831 Flattach |
| Phone: | +43 (0)4785 - 530 |
| Mob: | +43 (0)676 - 9237373 |
| Web: | www.anna-zechner.at |
| Languages: |
German |
| ACCOMMODATION PRICES - PER NIGHT | ||||||||||
| Datum | 01. | |||||||||
| 02.10.2010 - 25.12.2010 | 50 € | |||||||||
| 25.12.2010 - 06.01.2011 | 60 € | |||||||||
| 06.01.2011 - 16.04.2011 | 50 € | |||||||||
| 16.04.2011 - 30.04.2011 | 55 € | |||||||||
| 30.04.2011 - 14.05.2011 | 50 € | |||||||||
| 14.05.2011 - 01.10.2011 | 45 € | |||||||||
Nažalost morate imati omogućen JavaScript da biste mogli koristiti ovu mogućnost.
TAGS













